| 1791-1809 | CD 151 | Census Index: Mid-Atlantic, South, Great Lakes |
| 1810-1819 | CD 150 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1820-1829 | CD 154 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830-1839 | CD 148 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 152 | Census Index: South |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850 | CD 045 | Census Index: South AL, AR, GA, FL, LA, MS, SC |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 026 | Census Index: AL, AR, FL, MS. LA, SC |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 004 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1712-1907 | CD 253 | Land Records: AR, FL, LA |
| 1790-1907 | CD 250 | Land Records: AR |
| 1790-1907 | CD 255 | Land Records: AL, AR, FL, LA, MI, OH, WI |
| 1766-1981 | CD 005 | Marriage Index: AR, MS, MO, TX |
| 1779-1992 | CD 006 | Marriage Index: AR |
| 1710-1850 | CD 227 | Marriage Index: AR, CA, IA, LA, MN, MO, OR, TX |
Updated 11 June 2003