| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 001 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| 1710-1850 | CD 227 | Marriage Index: AR, CA, IA, LA, MN, MO, OR, TX |
| 1850-1951 | CD 225 | Marriage Index: AZ, CA, ID, NV |
| Spanish and Indian Place Names of California |
Updated 18 September 2002