| 1791-1809 | CD 151 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| l810-1819 | CD 150 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1820-1829 | CD 154 | Census Index: Great Lakes, South, Mid Atlantic |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 153 | Census Index: Great Lakes, Mid-West |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850-1851 | CD 046 | Census Index: OH, IN |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 027 | Census Index: IL, IN |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 010 | Heritage Quest 1870 U.S. Census Index |
| 1880 | Special | 1880 United States Census & National Index |
| 1910 | Special | 1910 Indiana Federal Census Index |
| 1720-1726 | CD 002 | Marriage Index: IL, IN, KY, OH, TN |
| 1790-1850 | CD 228 | Marriage Index: IL, IN |
| 1850-1920 | HQ 038 | Indiana Vital Records Marriage Index |
| 1850-1920 | HQ 036 | Indiana Vital Records Birth Index |
| 1800-1941 | HQ 037 | Indiana Vital Records Death Index |
| 1850-1920 | HQ 038 | Indiana Vital Records Marriage Index |
Updated 18 September 2002