| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1791-1809 | CD 151 | Census Index: Mid-Atlantic, South, Great Lakes |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| 1810-1819 | CD 150 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1820-1829 | CD 154 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830-1839 | CD 148 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 153 | Census Index: Great Lakes, Mid-West |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850 | CD 044 | Census Index: KY, TN |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 011 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 034 | Census Index: KY, NC, VA, WV |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| 1774-1924 | CD 650 | Kentucky, 1774-1924 Land Records |
| 1720-1926 | CD 002 | Marriage Index: IL, IN, KY, OH, TN |
| 1728-1850 | CD 229 | Marriage Index: KY, NC, TN, VA, WV |
Updated 18 September 2002