| 1607-1789 | CD 310 | Census Index: Colonial America |
| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| 1810 | CD 149 | Census Index: New England and NY |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1820-1829 | CD 139 | Census Index: North Eastern U.S |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830-1839 | CD 140 | Census Index: New England and NY |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840 | CD 141 | Census Index: New England and NY |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 051 | Census Index: MA |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 012 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| CD 203 | The complete Mayflower Descendant, Vols 1-46 and other sources | |
| 1803-1871 | CD 257 | Irish Immigrants to North America |
| 1821-1850 | CD 256 | Pass.& Immigration Lists: Boston Index |
| 1846-1865 | CD 357 | Irish to America |
| 1600s-1900s | CD 449 | Local & Family Histories: New England |
| 1620-1930 | CD 207 | MA Local and Family Histories |
| 1633-1850 | CD 231 | Marriage Index: Massachusetts |
| 1775-1782 | CD 147 | Military Records: MA Revolutionary War Soldiers & Sailors |
| 1861-1865 | CD 134 | MA Civil War Soldiers & Sailors |
| 1600s-1800s | CD 220 | Massachusetts Vital Records, 1600s-1800s |
| 1600s-1900s | CD 502 | Massachusetts Probate, Town, & Vital Records, 1600s-1900s |
| 1600s-1900s | CD 167 | Mayflower Vital Records, Deeds and Wills, 1600s-1900s |
Updated 18 September 2002