| 1607-1789 | CD 310 | Census Index: Colonial America |
| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| 1810 | CD 149 | Census Index: New England and NY |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1820-1829 | CD 139 | Census Index: North Eastern U.S |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830-1839 | CD 140 | Census Index: New England and NY |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840 | CD 141 | Census Index: New England and NY |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 077 | Census Index: ME |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 014 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
Updated 18 September 2002