| 1607-1789 | CD 310 | Census Index: Colonial America |
| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| 1791-1809 | CD 151 | Census Index: Mid-Atlantic, South, Great Lakes |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| 1810-1819 | CD 150 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 153 | Census Index: Great Lakes, Mid-West |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850-1856 | CD 047 | Census Index: IL, IA, MI, MN, MO, WI |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1870 | HQ 016 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 288 | Census Index: Baltimore, Chicago, Saint Louis |
| 1880 | Special | 1880 United States Census & National Index |
| 1710-1850 | CD 227 | Marriage Index |
| 1766-1981 | CD 005 | Marriage Index |
Updated 18 September 2002