| 1607-1789 | CD 310 | Census Index: Colonial America |
| 1790 | CD 311 | Census Index: U.S. Selected Counties |
| l791-1809 | CD 151 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1800 | CD 312 | Census Index: U.S. Selected Counties |
| 1810 | CD 313 | Census Index: U.S. Selected Counties |
| 1810-1819 | CD 150 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1820-1829 | CD 154 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830-1839 | CD 148 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 153 | Census Index: Great Lakes, Mid-West |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850-1851 | CD 046 | Census Index: OH, IN |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1870 | HQ 020 | Heritage Quest 1870 U.S. Census Index |
| 1880 | Special | 1880 United States Census & National Index |
| 1880 | CD 020 | Census Index: OH |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| 1750-1930 | CD 192 | The Encyclopedia of Quaker Genealogy, 1750-1930 |
| 1780-1970 | CD 450 | County & Family Histories: OH |
| 1700s-1900s | CD 528 | Early Ohio Settlers, 1700s-1900s |
| 1790-1907 | CD 255 | Land Records: AL,AR,FL,LA,MI,OH,WI. |
| 1720-1726 | CD 002 | Marriage Index: IL, IN, KY, OH, TN |
| 1789-1850 | CD 400 | Marriage Index: OH |
| 1750s-1880s | CD 177 | Ohio, 1750s-1880s Vital Records #2 |
| 1790s-1870s | CD 175 | Ohio, 1790s-1870s Vital Records #1 |
Updated 18 September 2002