| 1820-1829 | CD 154 | Census Index: Mid- Atlantic, South, Great Lakes |
| 1820 | CD 314 | Census Index: U.S. Selected Counties |
| 1830 | CD 315 | Census Index: U.S. Selected Counties |
| 1840-1849 | CD 152 | Census Index: South |
| 1840 | CD 316 | Census Index: U.S. Selected Counties |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860-1890 | CD 049 | Census Index: TX 1860-1880, Mortality Schedule 1890 |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 023 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1880 | CD 320 | Census Index: U.S. Selected States/Counties |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| 1710-1850 | CD 227 | Marriage Index: AR, CA, IA, LA, MN, MO, OR, TX |
| 1766-1981 | CD 005 | Marriage Index: AR, MS, MO, TX |
Updated 18 September 2002