| Pre-1790 | CD 136 | Census Index: Colonial America |
| 1790 | CD 137 | Census Index: U.S. |
| 1850-1880 | CD 164 | Mortality Index: United States |
| 1870 | HQ 026 | African Americans in the 1870 Census |
| 1870 | HQ 027 | Asians, Australians, Mideasterners and Africans in the 1870 Census |
| 1870 | HQ 028 | British in the 1870 Census |
| 1870 | HQ 029 | Canadians in the 1870 Census |
| 1870 | HQ 030 | Europeans in the 1870 Census |
| 1870 | HQ 031 | Germans in the 1870 Census |
| 1870 | HQ 032 | Irish in the 1870 Census |
| 1870 | HQ 033 | Mexicans and Central and South Americans in the 1870 Census |
| 1870 | HQ 034 | Scandinavians in the 1870 Census |
| 1880 | Special | 1880 United States Census & National Index |
| 1800s | CD 269 | Dutch in America, 1800s Immigration Records |
| 1784-1811 | CD 146 | US Soldiers |
| 1775-1814 | CD 145 | Revolutionary War Pension Lists, Military Records |
| 1775-1814 | HQ 035 | Revolutionary War Pension and Bounty Land Warrant Index |
| 1775-1814 | PP 0001 | SAR Revolutionary War Graves Register |
| 1861-1865 | CD 351 | Civil War Union Soldiers Roll of Honor |
| Special | North American Vital Records Index | |
| 900-1880 | CD 017 | Birth Records: United States/Europe |
| 1850-1880 | CD 164 | Mortality Index: United States |
| 1340-1980 | CD 403 | Marriage Records: Selected U.S./International |
| 1500-1990 | CD 015 | Pedigrees: Everton Publishers |
| 1600s-1800s | CD 170 | Immigrants to the New World |
| 1600-1925 | CD 114 | First Families of America |
| CD 161 | Fam Hist: GIS Electronic Messages Vol 1; Thru 1933 |
Updated 13 July 2002