| 1850 | CD 043 | Census Index: DC, MD, NC, VA, WV |
| 1850 | CD 317 | Census Index: U.S. Selected Counties |
| 1860 | CD 024 | Census Index: DC, MD, NC. VA. WV |
| 1860 | CD 318 | Census Index: U.S. Selected States/Counties |
| 1870 | HQ 024 | Heritage Quest 1870 U.S. Census Index |
| 1870 | CD 034 | Census Index: KY, NC, VA, WV |
| 1870 | CD 290 | Census Index: VA, WV |
| 1870 | CD 165 | African Americans in the Census |
| 1870 | CD 319 | Census Index: U.S. Selected States/Counties |
| 1880 | Special | 1880 United States Census & National Index |
| 1890 | CD 131 | Veteran's Schedules: U.S. Selected States |
| 1728-1850 | CD 229 | Marriage Index: KY, NC, TN, VA, WV |
| 1863-1900 | CD 241 | Marriage Index: West Virginia, 1863-1900 |
Updated 18 September 2002