| 1870 | HQ 027 | Asians, Australians, Mideasterners and Africans in the 1870 Census |
| 1870 | CD 165 | African Americans in the Census |
| 1870 | HQ 026 | African Americans in the 1870 Census |
| 1864-1871 | Special | Freedman's Bank Records |
| 1870 | HQ 027 | Asians, Australians, Mideasterners and Africans in the 1870 Census |
| 1870 | HQ 027 | Asians, Australians, Mideasterners and Africans in the 1870 Census |
| 1870 | HQ 028 | British in the 1870 Census |
| PP 9904 | Acadian-Cajun Family Trees | |
| 1870 | HQ 029 | Canadians in the 1870 Census |
| PP 9904 | Acadian-Cajun Family Trees | |
| 1300s-1800s | CD 109 | Acadian Genealogies: 14-19 Centuries |
| 1870 | HQ 030 | Europeans in the 1870 Census |
| 1729-1870 | CD 130 | Pennsylvania German Church Records |
| 1870 | HQ 031 | Germans in the 1870 Census |
| 1803-1871 | CD 257 | Irish Immigrants to North America |
| 1846-1865 | CD 357 | Irish to America |
| 1848 | Special | The William Smith O'Brien Petition |
| 1870 | HQ 032 | Irish in the 1870 Census |
| 1870 | HQ 033 | Mexicans and Central and South Americans in the 1870 Census |
| 1870 | HQ 027 | Asians, Australians, Mideasterners and Africans in the 1870 Census |
| 1870 | HQ 034 | Scandinavians in the 1870 Census |
Updated 13 July 2002