| 1340-1980 | CD 403 | Selected US/International |
| 1600s-1800s | CD 239 | New York City |
| 1624-1915 | CD 004 | MD, NC, VA |
| 1633-1850 | CD 231 | MA |
| 1639-1916 | CD 401 | Marriage Index for Selected Areas of New York, 1639-1916 |
| 1641-1944 | CD 003 | AL, GA, SC |
| 1710-1850 | CD 227 | AR, CA, IA, LA, MN, MO, OR, TX |
| 1718-1925 | CD 001 | LA |
| 1720-1926 | CD 002 | IL, IN, KY, OH, TN |
| 1728-1850 | CD 229 | KY, NC, TN, VA, WV |
| 1754-1850 | CD 226 | GA |
| 1766-1981 | CD 005 | AR, MS, MO, TX |
| 1779-1992 | CD 006 | AR |
| 1789-1850 | CD 400 | OH |
| 1790-1850 | CD 228 | IL, IN |
| 1850-1951 | CD 225 | AZ, CA, ID, NV |
| 1858-1869 | CD 266 | Ontario, 1858-1869 Marriage Index |
| 1863-1900 | CD 241 | Marriage Index: West Virginia, 1863-1900 |
Updated 15 June 2002